Server Customer Support
เข้าร่วมเมื่อ: Nov 22, 2017 ตอบ: 9837
|
ตอบ: Thu May 04, 2023 6:58 pm ชื่อกระทู้: 7914L3A x3550 M4, Xeon 10C E5-2680v2 115W 2.8GHz/1866MHz |
|
|
MemoryToday.com ผู้จำหน่าย RAM, SSD, HDD & Upgrade Parts สำหรับ Server อันดับ 1 ของประเทศไทย !!
สอบถามข้อมูลเพิ่มเติมได้ที่ 02-641-0055 Line: @memorytoday
7914L3A x3550 M4, Xeon 10C E5-2680v2 115W 2.8GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914M2A x3550 M4, Xeon 8C E5-2690 135W 2.9GHz/1600MHz/20MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914M3A x3550 M4, Xeon 10C E5-2690v2 130W 3.0GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914O3K x3550 M4, Xeon 4C E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x4GB, O/Bay 1x300GB HS 2.5in SAS, SR H1110, 550W p/s, Rack
7914O3L x3550 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M1115, 550W p/s, Rack
7914O4I x3550 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay 1x300GB HS 2.5in SAS, SR M1115, 550W p/s, Rack
7914O4J x3550 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 1x500GB HS 3.5in SATA, SR H1110, 550W p/s, Rack
7914O4K x3550 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110, 550W p/s, Rack
7914O4L x3550 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110, 550W p/s, Rack
7914O5I x3550 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110, 550W p/s, Rack
7914OSF x3550 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 2x4GB, O/Bay 2x 300GB 2.5in HS SAS/SATA, SR M1115, 2x 550W p/s, Rack
7914OSG x3550 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 2x8GB, O/Bay 2x 300GB 2.5in HS SAS/SATA, SR M5110, 2x 550W p/s, Rack
79151AM x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 1x500GB HS 3.5in SATA, SR M5110e, 550W p/s, Rack
79151BM x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110e, 550W p/s, Rack
79151CM x3650 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110e, 550W p/s, Rack
79151DM x3650 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110e, 550W p/s, Rack
79151EM x3650 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110e, 750W p/s, Rack
79151IK x3650 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 2x4GB, O/Bay 2x 300GB HS 2.5in SAS/SATA, SR M5110e, 2x 550W p/s, Rack
79151JK x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 2x8GB, O/Bay 2x 300GB HS 2.5in SAS/SATA, SR M5110e, 2x 550W p/s, Rack
79151KK x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x16GB, O/Bay 2x 300GB HS 2.5in SAS/SATA, SR M5110e, 2x 550W p/s, Rack
79151M8 x3650 M4, Xeon 4C E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x4GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110e, 550W p/s, Rack
79151M9 x3650 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay 1x300GB HS 2.5in SAS, SR M5110e, 550W p/s, Rack
791523A x3650 M4, Xeon 4C E5-2637v2 130W 3.5GHz/1866MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791532A x3650 M4, Xeon 4C E5-2643 130W 3.3GHz/1600MHz/10MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M5110e, 900W p/s, Rack
791533A x3650 M4, Xeon 6C E5-2643v2 130W 3.5GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791543A x3650 M4, Xeon 8C E5-2667v2 130W 3.3GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791552A x3650 M4, Xeon 8C E5-2650L 70W 1.8GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
791553A x3650 M4, Xeon 10C E5-2650Lv2 70W 1.7GHz/1600MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
791562A x3650 M4, Xeon 8C E5-2665 115W 2.4GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
791573A x3650 M4, Xeon 12C E5-2695v2 115W 2.4GHz/1866MHz/30MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791583A x3650 M4, Xeon 12C E5-2697v2 130W 2.7GHz/1866MHz/30MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
7915A2A x3650 M4, Xeon 4C E5-2603 80W 1.8GHz/1066MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915A3A x3650 M4, Xeon 4C E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915B2A x3650 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915B3A x3650 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C2A x3650 M4, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C3A x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C4A x3650 M4, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C5A x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915D2A x3650 M4, Xeon 6C E5-2630 95W 2.3GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915D3A x3650 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915F2A x3650 M4, Xeon 6C E5-2640 95W 2.5GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915F3A x3650 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915G2A x3650 M4, Xeon 8C E5-2650 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915G3A x3650 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915GSA x3650 M4, Xeon 8C E5-2650 95W 2.0GHz/1600MHz/20MB, 4X8GB, 7X600GB, 1x1TB, 2.5in HS SAS/SATA, SR M5110e, 2x750W p/s, Rack
7915H2A x3650 M4, Xeon 8C E5-2660 95W 2.2GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915H3A x3650 M4, Xeon 10C E5-2660v2 95W 2.2GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915J2A x3650 M4, Xeon 8C E5-2670 115W 2.6GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915J3A x3650 M4, Xeon 10C E5-2670v2 115W 2.5GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
---------
สินค้าและบริการของเรา ไม่จำกัดจำนวนขั้นต่ำในการสั่งซื้อ จัดส่งฟรี:
RAM and SSD upgrade -> Server, Workstation, Mac, Notebook, Desktop PC
Server Options -> Processor, Hard Disk, Network Card, Storage Controller, Power Supply
_________________ Update ราคาล่าสุด สอบถาม/ขอใบเสนอราคา โทรหาเราได้เลยครับ
|
|