Server Customer Support
เข้าร่วมเมื่อ: Nov 22, 2017 ตอบ: 9837
|
ตอบ: Thu May 04, 2023 7:37 pm ชื่อกระทู้: 7X99A05BSG ThinkSystem SR590, Intel Xeon Silver 4208 8C 85W |
|
|
MemoryToday.com ผู้จำหน่าย RAM, SSD, HDD & Upgrade Parts สำหรับ Server อันดับ 1 ของประเทศไทย !!
สอบถามข้อมูลเพิ่มเติมได้ที่ 02-641-0055 Line: @memorytoday
7X99A05BSG ThinkSystem SR590, Intel Xeon Silver 4208 8C 85W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05BSG ThinkSystem SR590, Intel Xeon Silver 4208 8C 85W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05JSG ThinkSystem SR590, Intel Xeon Gold 5218 16C 125W 2.3GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05JSG ThinkSystem SR590, Intel Xeon Gold 5218 16C 125W 2.3GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05NSG ThinkSystem SR590, Intel Xeon Silver 4214 12C 85W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05NSG ThinkSystem SR590, Intel Xeon Silver 4214 12C 85W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05QSG ThinkSystem SR590, Intel Xeon Silver 4216 16C 100W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05QSG ThinkSystem SR590, Intel Xeon Silver 4216 16C 100W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05SSG ThinkSystem SR590, Intel Xeon Silver 4216 16C 100W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05SSG ThinkSystem SR590, Intel Xeon Silver 4216 16C 100W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05WSG ThinkSystem SR590, Intel Xeon Bronze 3204 6C 85W 1.9GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05WSG ThinkSystem SR590, Intel Xeon Bronze 3204 6C 85W 1.9GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05XSG ThinkSystem SR590, Intel Xeon Gold 5220 18C 125W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05XSG ThinkSystem SR590, Intel Xeon Gold 5220 18C 125W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05YSG ThinkSystem SR590, Intel Xeon Gold 5218 16C 125W 2.3GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A05YSG ThinkSystem SR590, Intel Xeon Gold 5218 16C 125W 2.3GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A062SG ThinkSystem SR590, Intel Xeon Silver 4210 10C 85W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A062SG ThinkSystem SR590, Intel Xeon Silver 4210 10C 85W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A065SG ThinkSystem SR590, Intel Xeon Silver 4215 8C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A065SG ThinkSystem SR590, Intel Xeon Silver 4215 8C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A066SG ThinkSystem SR590, Intel Xeon Gold 6230 20C 125W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A066SG ThinkSystem SR590, Intel Xeon Gold 6230 20C 125W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06JSG ThinkSystem SR590, Intel Xeon Gold 6230 20C 125W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06JSG ThinkSystem SR590, Intel Xeon Gold 6230 20C 125W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06LSG ThinkSystem SR590, Intel Xeon Silver 4215 8C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06LSG ThinkSystem SR590, Intel Xeon Silver 4215 8C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06TSG ThinkSystem SR590, Intel Xeon Gold 5217 8C 115W 3.0GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06TSG ThinkSystem SR590, Intel Xeon Gold 5217 8C 115W 3.0GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06USG ThinkSystem SR590, Intel Xeon Silver 4208 8C 85W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06USG ThinkSystem SR590, Intel Xeon Silver 4208 8C 85W 2.1GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06YSG ThinkSystem SR590, Intel Xeon Silver 4210 10C 85W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A06YSG ThinkSystem SR590, Intel Xeon Silver 4210 10C 85W 2.2GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A071SG ThinkSystem SR590, Intel Xeon Gold 5217 8C 115W 3.0GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A071SG ThinkSystem SR590, Intel Xeon Gold 5217 8C 115W 3.0GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A073SG ThinkSystem SR590, Intel Xeon Gold 5215 10C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A073SG ThinkSystem SR590, Intel Xeon Gold 5215 10C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8/16 x 2.5" HS SFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A076SG ThinkSystem SR590, Intel Xeon Gold 5215 10C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7X99A076SG ThinkSystem SR590, Intel Xeon Gold 5215 10C 85W 2.5GHz, 1x 16GB (2Rx8)2933MHz, 1x RAID 530-8i, 8 x 3.5" HS LFF Open bay, 4x PCIe x8, 1x 750W HS, XCC Std
7XA7A01202 ThinkSystem Half High SATA DVD-RW Optical Disk Drive
7XA7A01204 ThinkSystem Half High SATA DVD-ROM Optical Disk Drive
7XA7A05926 ThinkSystem External USB DVD-RW Optical Disk Drive
7XB7A00021 ThinkSystem 2.5 300GB 15K SAS 12Gb Hot Swap 512n HDD
7XB7A00022 ThinkSystem 2.5 600GB 15K SAS 12Gb Hot Swap 512n HDD
7XB7A00023 ThinkSystem 2.5 900GB 15K SAS 12Gb Hot Swap 512e HDD
7XB7A00024 ThinkSystem 2.5 300GB 10K SAS 12Gb Hot Swap 512n HDD
7XB7A00025 ThinkSystem 2.5 600GB 10K SAS 12Gb Hot Swap 512n HDD
7XB7A00026 ThinkSystem 2.5 900GB 10K SAS 12Gb Hot Swap 512n HDD
7XB7A00027 ThinkSystem 2.5 1.2TB 10K SAS 12Gb Hot Swap 512n HDD
7XB7A00028 ThinkSystem 2.5 1.8TB 10K SAS 12Gb Hot Swap 512e HDD
7XB7A00030 ThinkSystem 2.5 300GB 10K SAS 12Gb Hot Swap 512n HDD SED
---------
สินค้าและบริการของเรา ไม่จำกัดจำนวนขั้นต่ำในการสั่งซื้อ จัดส่งฟรี:
RAM and SSD upgrade -> Server, Workstation, Mac, Notebook, Desktop PC
Server Options -> Processor, Hard Disk, Network Card, Storage Controller, Power Supply
_________________ Update ราคาล่าสุด สอบถาม/ขอใบเสนอราคา โทรหาเราได้เลยครับ
|
|